Fixed Mapping of SIP Response to ISDN Release Reason
The following table shows the mapping of SIP response to ISDN release reason.
Mapping of SIP Response to ISDN Release Reason
| SIP Response | Description | ISDN Release Reason | Description | 
|---|---|---|---|
| 400* | Bad request | 31 | Normal, unspecified | 
| 401 | Unauthorized | 21 | Call rejected | 
| 402 | Payment required | 21 | Call rejected | 
| 403 | Forbidden | 21 | Call rejected | 
| 404 | Not found | 1 | Unallocated number | 
| 405 | Method not allowed | 63 | Service/option unavailable | 
| 406 | Not acceptable | 79 | Service/option not implemented | 
| 407 | Proxy authentication required | 21 | Call rejected | 
| 408 | Request timeout | 102 | Recovery on timer expiry | 
| 409 | Conflict | 41 | Temporary failure | 
| 410 | Gone | 22 | Number changed w/o diagnostic | 
| 411 | Length required | 127 | Interworking | 
| 413 | Request entity too long | 127 | Interworking | 
| 414 | Request URI too long | 127 | Interworking | 
| 415 | Unsupported media type | 79 | Service/option not implemented | 
| 417 | Unknown Resource Priority | 127 | Interworking | 
| 420 | Bad extension | 127 | Interworking | 
| 480 | Temporarily unavailable | 18 | No user responding | 
| 481* | Call leg/transaction doesn’t exist | 127 | Interworking | 
| 482* | Loop detected | 127 | Interworking | 
| 483 | Too many hops | 127 | Interworking | 
| 484 | Address incomplete | 28 | Invalid number format | 
| 485 | Ambiguous | 1 | Unallocated number | 
| 486 | Busy here | 17 | User busy | 
| 488 | Not acceptable here | 31 | Normal, unspecified | 
| 489 | Bad Event | 31 | Normal, unspecified | 
| 491 | Request Pending | 31 | Normal, unspecified | 
| 500 | Server internal error | 41 | Temporary failure | 
| 501 | Not implemented | 38 | Network out of order | 
| 502 | Bad gateway | 38 | Network out of order | 
| 503 | Service unavailable | 41 | Temporary failure | 
| 504 | Server timeout | 102 | Recovery on timer expiry | 
| 505* | Version not supported | 127 | Interworking | 
| 600 | Busy everywhere | 17 | User busy | 
| 603 | Decline | 21 | Call rejected | 
| 604 | Does not exist anywhere | 1 | Unallocated number | 
| 606* | Not acceptable | 38 | Network out of order | 
* Messages and responses were created because the ‘ISUP to SIP Mapping’ draft doesn't specify their cause code mapping.